Annual Financial Statements
Consolidated cash flow statement
Consolidated cash flow statement
2021 | 2022 | ||||||||||||||||||
in 1,000 CHF | Cash inflow | Cash outflow | Cash inflow | Cash outflow | |||||||||||||||
Cash flow from operating results (internal financing) | |||||||||||||||||||
Group profit | 1,068,790 | - | 1,181,898 | - | |||||||||||||||
Value adjustments on participations | 3,729 | - | 2,093 | - | |||||||||||||||
Depreciation and amortisation of tangible fixed assets and intangible assets | 206,560 | - | 186,730 | - | |||||||||||||||
Provisions and other value adjustments | 94,119 | 128,552 | 49,790 | 35,712 | |||||||||||||||
Change in value adjustments for default risks and losses | 556,573 | 92,601 | 88,867 | 82,694 | |||||||||||||||
Appreciation on participations | 7,597 | 48,675 | - | 58,593 | |||||||||||||||
Accrued income and prepaid expenses | - | 435 | - | 52,788 | |||||||||||||||
Accrued expenses and deferred income | - | 33,012 | 85,024 | - | |||||||||||||||
Interest paid on share certificates for previous year | - | 65,119 | - | 67,113 | |||||||||||||||
Balance | 1,568,974 | - | 1,297,502 | - | |||||||||||||||
Cash flow from shareholder's equity transactions | |||||||||||||||||||
Change in cooperative capital | 255,591 | 82,962 | 474,601 | 96,816 | |||||||||||||||
Recognised in retained earnings reserve | - | 440,819 | 1,175 | - | |||||||||||||||
Currency translation differences | - | 1 | - | 11 | |||||||||||||||
Minority interests in equity | 23,999 | - | - | 265 | |||||||||||||||
Balance | - | 244,192 | 378,684 | - | |||||||||||||||
Cash flow from transactions in respect of participations, tangible fixed assets and intangible assets | |||||||||||||||||||
Participations | 45 | 3,545 | 2,687 | 29,295 | |||||||||||||||
Real estate | 14,164 | 139,047 | 65,608 | 195,374 | |||||||||||||||
Software/other tangible fixed assets/objects in finance leasing | 680 | 61,250 | 883 | 87,033 | |||||||||||||||
Intangible assets | - | - | - | 7,536 | |||||||||||||||
Changes to the consolidated Group | - | - | 8,161 | 977 | |||||||||||||||
Balance | - | 188,953 | - | 242,876 | |||||||||||||||
Cash flow from banking operations | |||||||||||||||||||
Amounts due to banks | 5,353,549 | - | - | 1,921,906 | |||||||||||||||
Liabilities from securities financing transactions | 3,270,010 | - | - | 7,415,830 | |||||||||||||||
Amounts due in respect of customer deposits | 11,304,409 | - | 3,055,638 | - | |||||||||||||||
Trading portfolio liabilities | 8,150 | - | 133,069 | - | |||||||||||||||
Negative replacement values of derivative financial instruments | - | 482,223 | 2,145,578 | - | |||||||||||||||
Liabilities from other financial instruments at fair value | 37,412 | - | - | 488,687 | |||||||||||||||
Cash bonds | - | 69,397 | - | 74,379 | |||||||||||||||
Bonds | 5,339,481 | 1,917,793 | 652,148 | 3,990,406 | |||||||||||||||
Central mortgage institution loans | 2,640,700 | 1,391,900 | 2,735,500 | 1,456,601 | |||||||||||||||
Other liabilities | 51,490 | - | 1,178,754 | - | |||||||||||||||
Amounts due from banks | 793,015 | - | 1,048,800 | - | |||||||||||||||
Amounts due from customers | 18,264 | - | - | 906,349 | |||||||||||||||
Mortgage loans | - | 6,479,731 | - | 7,309,482 | |||||||||||||||
Trading portfolio assets | 470,714 | - | - | 315,731 | |||||||||||||||
Positive replacement values of derivative financial instruments | 288,884 | - | - | 3,496,045 | |||||||||||||||
Financial investments | 279,032 | - | - | 6,602,364 | |||||||||||||||
Other assets | - | 36,119 | - | 238,311 | |||||||||||||||
Liquid assets | - | 20,613,776 | 21,833,294 | Abfl | |||||||||||||||
Balance | - | 1,135,829 | - | 1,433,310 | Zufl | ||||||||||||||
Total origin of funds | 1,568,974 | - | 1,676,186 | - | |||||||||||||||
Total use of funds | - | 1,568,974 | - | 1,676,186 | |||||||||||||||
#colspan# |