Metrics
Five-year overviews
Balance sheet in the five-year overview
Balance sheet
in million CHF | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Assets | ||||||||||
Liquid assets | 19,188 | 29,643 | 36,661 | 57,275 | 35,442 | |||||
Amounts due from banks | 2,225 | 7,677 | 4,037 | 3,245 | 2,197 | |||||
Amounts due from securities financing transactions | 5 | 250 | - | - | - | |||||
Amounts due from customers | 8,135 | 8,160 | 10,041 | 9,996 | 10,909 | |||||
Mortgage loans | 179,558 | 185,291 | 190,317 | 196,360 | 203,656 | |||||
Trading portfolio assets | 3,455 | 3,201 | 3,044 | 2,574 | 2,889 | |||||
Positive replacement values of derivative financial instruments | 1,337 | 1,898 | 1,645 | 1,356 | 4,852 | |||||
Financial assets | 6,613 | 7,194 | 8,829 | 8,549 | 15,151 | |||||
Accrued income and prepaid expenses | 259 | 263 | 281 | 281 | 334 | |||||
Non-consolidated participations | 683 | 708 | 683 | 724 | 808 | |||||
Tangible fixed assets | 2,933 | 2,998 | 2,981 | 2,967 | 2,989 | |||||
Intangible assets | 54 | 10 | 7 | - | 7 | |||||
Other assets | 888 | 1,053 | 1,127 | 1,163 | 1,401 | |||||
Total assets | 225,333 | 248,345 | 259,653 | 284,489 | 280,635 | |||||
Liabilities | ||||||||||
Amounts due to banks | 6,463 | 12,280 | 10,559 | 15,912 | 13,990 | |||||
Liabilities from securities financing transactions | 2,925 | 6,327 | 4,181 | 7,451 | 35 | |||||
Amounts due in respect of customer deposits | 165,701 | 176,179 | 190,425 | 201,729 | 204,785 | |||||
Trading portfolio liabilities | 70 | 198 | 148 | 156 | 289 | |||||
Negative replacement values of derivative financial instruments | 1,928 | 2,318 | 2,099 | 1,616 | 3,762 | |||||
Liabilities from other financial instruments at fair value | 2,300 | 2,497 | 2,192 | 2,229 | 1,741 | |||||
Cash bonds | 591 | 459 | 354 | 284 | 210 | |||||
Bond issues and central mortgage institution loans | 26,864 | 28,725 | 29,391 | 34,062 | 32,002 | |||||
Accrued expenses and deferred income | 855 | 840 | 865 | 832 | 917 | |||||
Other liabilities | 121 | 107 | 100 | 152 | 1,331 | |||||
Provisions | 1,035 | 998 | 967 | 933 | 947 | |||||
Reserves for general banking risks | 200 | 200 | 200 | 200 | 200 | |||||
Cooperative capital | 2,172 | 2,351 | 2,519 | 2,692 | 3,070 | |||||
Retained earnings reserve | 13,611 | 14,092 | 14,864 | 15,219 | 16,221 | |||||
Group profit | 541 | 835 | 861 | 1,069 | 1,182 | |||||
Total equity capital (without minority interests) | 16,524 | 17,478 | 18,444 | 19,180 | 20,673 | |||||
Minority interests in equity | -44 | -62 | -71 | -47 | -47 | |||||
of which Minority interests in group profit | -44 | -11 | -9 | 24 | - | |||||
Total equity capital (with minority interests) | 16,480 | 17,416 | 18,373 | 19,133 | 20,626 | |||||
Total liabilities | 225,333 | 248,345 | 259,653 | 284,489 | 280,635 |
Income statement in the five-year overview
Income statement
in million CHF | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Interest and discount income | 2,895 | 2,819 | 2,734 | 2,632 | 3,017 | |||||
Interest and dividend income from financial investments | 49 | 43 | 33 | 25 | 40 | |||||
Interest expense | -653 | -595 | -417 | -256 | -488 | |||||
Gross result from interest operations | 2,291 | 2,267 | 2,350 | 2,402 | 2,569 | |||||
Changes in value adjustments for default risks and losses from interest operations | -63 | -13 | -52 | 12 | -19 | |||||
Subtotal net result from interest operations | 2,228 | 2,254 | 2,297 | 2,414 | 2,550 | |||||
Commission income from securities trading and investment activities | 374 | 343 | 363 | 406 | 395 | |||||
Commission income from lending activities | 21 | 22 | 25 | 29 | 31 | |||||
Commission income from other services | 224 | 230 | 224 | 228 | 320 | |||||
Commission expense | -168 | -178 | -161 | -127 | -155 | |||||
Result from commission business and services | 451 | 416 | 451 | 536 | 591 | |||||
Result from trading activities and the fair value option | 210 | 228 | 215 | 245 | 254 | |||||
Income from sale of financial assets | 5 | 13 | 13 | 70 | 1 | |||||
Income from participations | 76 | 64 | 32 | 73 | 93 | |||||
Income from real estate | 21 | 22 | 21 | 21 | 23 | |||||
Other ordinary income | 129 | 65 | 33 | 27 | 27 | |||||
Other ordinary expenses | -42 | -10 | -2 | -2 | -10 | |||||
Other result from ordinary activities | 189 | 153 | 97 | 189 | 134 | |||||
Operating income | 3,078 | 3,052 | 3,060 | 3,383 | 3,529 | |||||
Personnel expenses | -1,390 | -1.332 | -1.337 | -1.392 | -1,429 | |||||
General and administrative expenses | -606 | -538 | -480 | -503 | -543 | |||||
Operating expenses | -1,996 | -1.870 | -1.817 | -1.895 | -1,972 | |||||
Value adjustments on participations and depreciation and amortisation of tangible fixed assets and intangible assets | -259 | -227 | -274 | -217 | -189 | |||||
Changes to provisions and other value adjustments, and losses | -124 | -24 | -2 | -3 | -14 | |||||
Operating result | 699 | 930 | 967 | 1,268 | 1,354 | |||||
Extraordinary income | 82 | 10 | 6 | 9 | 34 | |||||
Extraordinary expenses | -8 | -3 | -2 | -1 | -10 | |||||
Changes in reserves for general banking risks | -120 | - | - | - | - | |||||
Taxes | -156 | -112 | -119 | -183 | -196 | |||||
Group profit (including minority interests) | 497 | 824 | 852 | 1,093 | 1,182 | |||||
Minority interests in Group profit | -44 | -11 | -9 | 24 | 0 | |||||
Group profit | 541 | 835 | 861 | 1,069 | 1,182 |
Appropriation of profit in the five-year overview
Appropriation of profit
in million CHF | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||
Retained earnings reserve | 481 | 772 | 796 | 1,002 | 1,103 | |||||||||||||||
Distribution to cooperative members | 60 | 63 | 65 | 67 | 79 | |||||||||||||||
Distribution ratio in %1 | 12% | 8% | 8% | 7% | 7% | |||||||||||||||
1 This year, the proposal for appropriation of profit is provisional. |