Corporate governance
Raiffeisen Group structure
Raiffeisen banks
The 220 Raiffeisen banks with a total of 795 branches (excluding the two branches in Basel and Zurich managed by Raiffeisen Switzerland) are legally and organisationally independent cooperatives which elect their own directors and have an independent auditor. The banks’ strategic management is adapted to regional conditions. Raiffeisen banks are owned by the cooperative members. These may be natural persons or legal entities. They elect the members of the Board of Directors of their Raiffeisen bank at a local General Meeting. If the bank has more than 500 cooperative members, the General Meeting may decide by a three-quarters majority of the votes cast to transfer its powers to an Assembly of Delegates. Or the cooperative members move to paper voting (secret ballot).
Resolutions and elections require an absolute majority of the votes, except where the law or Articles of Association provide otherwise. In the event of a tied vote, the matter is debated further and a second vote will be held. If this too is tied, the motion will be rejected. The General Meeting is called at least five days before the meeting day by the Board of Directors. The invitation including the agenda items must be issued personally and in writing. At the same time, the annual report has to be laid out in client rooms.
The Raiffeisen banks align their business activities with the regional circumstances.
Regional unions
The Raiffeisen banks are grouped into 21 regional unions organised as associations. The regional unions promote and support the connection between the Raiffeisen banks and Raiffeisen Switzerland. The duties of the regional unions include coordinating regional advertising activities, holding training events for the Raiffeisen banks, and safeguarding and representing the interests of the Raiffeisen banks in dealings with cantonal business associations and authorities.
The Raiffeisen banks are grouped into 21 regional unions organised as associations.
Regional unions
31.12.2022 Union | Chair | Number of member banks | ||
German-speaking Switzerland: 14 unions | ||||
Aargauer Verband der Raiffeisenbanken | Christoph Wyder, Suhr | 19 | ||
Berner Verband der Raiffeisenbanken | Rolf Mani, Därstetten | 17 | ||
Bündner Verband der Raiffeisenbanken | Alfons Quinter, Disentis-Mustér / Ernst Sax, Obersaxen | 7 | ||
Deutschfreiburger Verband der Raiffeisenbanken | Aldo Greca, Giffers | 5 | ||
Regionalverband Luzern, Ob- und Nidwalden | Bruno Poli, Hergiswil | 17 | ||
Oberwalliser Verband der Raiffeisenbanken | Karlheinz Fux, St.Niklaus | 6 | ||
Raiffeisenverband Nordwestschweiz | Hans Rudolf Müller, Wintersingen | 12 | ||
Raiffeisenverband Zürich und Schaffhausen | Roger Maneth, Würenlos | 10 | ||
Schwyzer Verband der Raiffeisenbanken | Reto Purtschert, Küssnacht | 4 | ||
Solothurner Verband der Raiffeisenbanken | Silvio Bertini, Bettlach | 12 | ||
St. Galler Verband der Raiffeisenbanken | Marcel Helfenberger, Lömmenschwil | 32 | ||
Thurgauer Verband der Raiffeisenbanken | Reto Inauen, Appenzell | 14 | ||
Urner Verband der Raiffeisenbanken | Rolf Infanger, Flüelen | 2 | ||
Zuger Verband der Raiffeisenbanken | Dr. Michael Iten, Oberägeri | 6 | ||
French-speaking Switzerland: 6 unions | ||||
Fédération des Banques Raiffeisen de Fribourg romand | Christian Gapany, Morlon | 5 | ||
Fédération genevoise des Banques Raiffeisen | Thomas Foehn, Meyrin / Hervé Broch, Ursy | 4 | ||
Fédération jurassienne des Banques Raiffeisen | Didier Nicoulin, Porrentruy | 6 | ||
Fédération neuchâteloise des Banques Raiffeisen | Laurent Risse, Neuchâtel | 2 | ||
Fédération des Banques Raiffeisen du Valais romand | Emmanuel Troillet, Le Châble | 10 | ||
Fédération vaudoise des Banques Raiffeisen | Philippe Widmer, Pomy | 13 | ||
Italian-speaking Switzerland: 1 union | ||||
Federazione Raiffeisen del Ticino e Moesano | Mauro Cavadini, Melano | 17 |
Raiffeisen by canton1
Number of | CHF million | |||||||||||||||||||||||||||||
Canton | Banks | Bank branches | Members | Loans2 | Client monies3 | Total assets | Custody account volumes | |||||||||||||||||||||||
Aargau | 23 | 76 | 208,909 | 20,821 | 21,506 | 26,508 | 3,540 | |||||||||||||||||||||||
Appenzell Ausserrhoden | 2 | 6 | 17,586 | 1,703 | 1,594 | 2,025 | 277 | |||||||||||||||||||||||
Appenzell Innerrhoden | 1 | 4 | 9,057 | 722 | 776 | 883 | 152 | |||||||||||||||||||||||
Basel-Land | 7 | 19 | 59,898 | 6,649 | 5,992 | 7,925 | 1,312 | |||||||||||||||||||||||
Basel-Stadt | 1 | 2 | - | 1,074 | 1,127 | 1,492 | 350 | |||||||||||||||||||||||
Berne | 18 | 78 | 188,937 | 15,654 | 14,745 | 18,424 | 1,654 | |||||||||||||||||||||||
Fribourg | 10 | 48 | 113,399 | 12,295 | 10,050 | 14,276 | 1,012 | |||||||||||||||||||||||
Geneva | 4 | 18 | 47,742 | 5,074 | 5,792 | 6,735 | 950 | |||||||||||||||||||||||
Glarus | 1 | 2 | 7,449 | 583 | 623 | 750 | 141 | |||||||||||||||||||||||
Grisons | 8 | 37 | 61,625 | 6,103 | 6,200 | 7,613 | 816 | |||||||||||||||||||||||
Jura | 5 | 22 | 29,731 | 3,600 | 2,671 | 4,150 | 250 | |||||||||||||||||||||||
Lucerne | 15 | 45 | 136,724 | 11,649 | 11,484 | 14,182 | 1,737 | |||||||||||||||||||||||
Neuchâtel | 2 | 13 | 29,771 | 2,529 | 2,206 | 3,062 | 271 | |||||||||||||||||||||||
Nidwalden | 1 | 9 | 22,492 | 2,024 | 2,210 | 2,558 | 460 | |||||||||||||||||||||||
Obwalden | 1 | 6 | 13,688 | 1,033 | 1,175 | 1,372 | 331 | |||||||||||||||||||||||
Schaffhausen | 1 | 2 | 9,738 | 1,092 | 988 | 1,335 | 200 | |||||||||||||||||||||||
Schwyz | 4 | 13 | 45,493 | 4,108 | 4,414 | 5,214 | 971 | |||||||||||||||||||||||
Solothurn | 13 | 45 | 114,172 | 11,037 | 11,008 | 13,512 | 1,492 | |||||||||||||||||||||||
St.Gallen | 28 | 71 | 217,971 | 24,690 | 22,265 | 29,740 | 4,478 | |||||||||||||||||||||||
Ticino | 16 | 56 | 120,595 | 14,621 | 13,698 | 18,378 | 2,096 | |||||||||||||||||||||||
Thurgau | 13 | 37 | 107,434 | 13,606 | 11,125 | 16,012 | 1,944 | |||||||||||||||||||||||
Uri | 2 | 5 | 16,778 | 1,500 | 1,472 | 1,788 | 254 | |||||||||||||||||||||||
Vaud | 13 | 55 | 117,562 | 11,664 | 10,302 | 14,020 | 2,055 | |||||||||||||||||||||||
Valais | 16 | 82 | 156,076 | 16,953 | 17,022 | 20,732 | 2,055 | |||||||||||||||||||||||
Zug | 6 | 13 | 42,722 | 4,897 | 4,963 | 6,082 | 1,438 | |||||||||||||||||||||||
Zurich | 11 | 39 | 105,950 | 14,048 | 13,463 | 17,514 | 3,681 | |||||||||||||||||||||||
All cantons 31.12.2022 | 222 | 803 | 2,001,499 | 209,730 | 198,871 | 256,282 | 33,919 | |||||||||||||||||||||||
All cantons 31.12.2021 | 225 | 820 | 1,963,593 | 202,387 | 194,734 | 252,041 | 39,019 | |||||||||||||||||||||||
Increase/decrease | absolute | -3 | -17 | 37,906 | 7,344 | 4,138 | 4,242 | -5.100 | ||||||||||||||||||||||
percent | -1.3 | -2.1 | 1.9 | 3.6 | 2.1 | 1.7 | -13.1 | |||||||||||||||||||||||
1 Raiffeisen banks and branches of Raiffeisen Switzerland. | ||||||||||||||||||||||||||||||
2 Receivables from clients and mortgage receivables (net values after deducting value adjustments). | ||||||||||||||||||||||||||||||
3 Amounts due in respect of customer deposits and cash bonds. |
Raiffeisen Switzerland
Raiffeisen banks own 100% of Raiffeisen Switzerland. Raiffeisen Switzerland is a cooperative. Any bank with a cooperative structure that recognises the model articles of association of Raiffeisen banks and the Articles of Association and regulations of Raiffeisen Switzerland can join.
Raiffeisen Switzerland acts as a centre of competence for the entire Group.
Rules for collaboration between Raiffeisen Switzerland’s executive bodies and its owners are set out in the Articles of Association of Raiffeisen Switzerland and in the regulations of the owners’ committees. The Owners’ Meeting, an independent body comprising the Raiffeisen banks, is responsible for the owners’ strategy and the structure of the owners’ committees. The Board of Directors of Raiffeisen Switzerland regularly communicates with the Raiffeisen Bank Council and the committee of the Raiffeisen Bank Council regarding strategic issues. The expert committees act as sounding boards for initiatives, schemes and projects, and bring the Raiffeisen banks’ needs to bear at an operational level. The owners’ committees have no decision-making authority with regard to Raiffeisen Switzerland. Their sole purpose is to share views.
Owners' Meeting (OM)
The Owners’ Meeting (OM) is where the Raiffeisen banks independently come together. Each Raiffeisen bank has one vote and is represented by one person in this body. The OM issues the owner’s strategy and sets up an organisational structure for the Raiffeisen banks in order to exchange views with Raiffeisen Switzerland. The Owners’ Meeting is convened as often as business dictates. Usually, it is convened once a year immediately before Raiffeisen Switzerland’s Ordinary General Meeting.
At the Owners’ Meeting, the participants take note of information provided by the Board of Directors of Raiffeisen Switzerland regarding the implementation of the owner’s strategy as well as statements issued by the Raiffeisen Bank Council regarding the implementation of the owner’s strategy. The Raiffeisen Bank Council also provides information on the compensation paid to members of the owners’ committees (Raiffeisen Bank Council, Expert Committee Coordination and expert committees). The Owners’ Meeting reaches consultative decisions about key political and strategic owner issues. The 2022 OM was held in Locarno on 17 June 2022, chaired by Marlis Pfeiffer, Vice-Chair of the Raiffeisen Bank Council.
The Owners’ Meeting sets the owners’ strategy and lays down the structure of the owners’ committees.
Raiffeisen Bank Council
The Raiffeisen Bank Council (RB Council) was established to institutionalise collaboration between the Raiffeisen banks and Raiffeisen Switzerland. The RB Council serves as a bridge between the Raiffeisen banks and Raiffeisen Switzerland through a structured process for sharing opinions on strategy and business policy. In addition to reflecting on and assessing strategic and business policy issues, the RB Council presents the Raiffeisen banks’ perspective as the Raiffeisen Group continues to evolve. The RB Council does not assume any tasks or powers from the Board of Directors of Raiffeisen Switzerland; instead, the RB Council acts as its sounding board.
The structured approach and communication of opinions that the Raiffeisen banks have formulated among themselves aim to strengthen and legitimise confidence in the relationship between the Raiffeisen banks and Raiffeisen Switzerland. Council members back decisions made by the RB Council in keeping with their collective responsibility for decisions.
The RB Council conducted its business in six meetings. The meetings, which serve as a platform to exchange views and ideas are organised by the Board of Directors of Raiffeisen Switzerland. Four meetings were held in 2022, one of them in person and the others digitally. The Chairman of the RB Council is Bruno Poli and the Vice-Chairman is Marlis Pfeiffer.
The Raiffeisen Bank Council serves as a sounding board for the Board of Directors of Raiffeisen Switzerland.
Expert Committee Coordination
Expert Committee Coordination (ECC) exchanges views with the Executive Board of Raiffeisen Switzerland regarding operational issues. Being the senior governing body for the expert committees, it coordinates the activities of the various standing expert committees.
ECC has no veto rights or decision-making authority of its own with regard to issues which are in Raiffeisen Switzerland’s area of responsibility. Its structured approach and constructive communication of opinions aims to strengthen confidence in the relationship between the Raiffeisen banks and Raiffeisen Switzerland.
ECC conducted its business at three meetings. The Chairman of ECC is Hermann Marti, the Vice-Chairman is Hervé Broch.
Expert committees
The expert committees are advisory bodies that constantly communicate with Raiffeisen Switzerland on operational decision-making. They reflect on and assess initiatives, schemes and projects. They present the Raiffeisen banks’ perspective and needs, particularly when new products, services, processes and systems are being aligned and developed. The expert committees have no veto rights or decision-making authority of their own with regard to issues which are in Raiffeisen Switzerland’s area of responsibility.
There are currently seven expert committees (Products & Investment Services, IT, Finance & Human Resources, Operating Services, Corporate Clients, Treasury & Markets, Risk & Compliance, Raiffeisen Banks Services), which exchanged information with the departments of Raiffeisen Switzerland in three cycles of meetings during the year under review.
The expert committees advise Raiffeisen Switzerland on operational issues and present the Raiffeisen banks’ viewpoint.
Group companies
Group companies
31.12.2022 | ||||||||
Company | Activity | Owner(s) | ||||||
Raiffeisen banks | Banking business | Cooperative members | ||||||
Mainly retail business | ||||||||
Traditional savings and mortgage business | ||||||||
Corporate clients business | ||||||||
Payment services | ||||||||
Asset management and investment activity | ||||||||
Securities trading | ||||||||
Consumer goods leasing | ||||||||
Raiffeisen Switzerland | Business policy/strategy and centre of competence for the Raiffeisen Group | Raiffeisen banks | ||||||
Risk management and consolidated monitoring | ||||||||
Ensuring central bank functions (monetary settlement, liquidity and refinancing) | ||||||||
Banking business (mainly interbank business and securities trading) | ||||||||
Running of branches | ||||||||
Informs, advises and supports the Raiffeisen banks especially in the areas of management, marketing, business, asset management and investment activity, information technology, training, human resources and legal services | ||||||||
KMU Capital Holding AG | Holding company | Raiffeisen Switzerland (60%)1 | ||||||
Raiffeisen Unternehmerzentrum AG | Advisory services for SMEs | Raiffeisen Switzerland | ||||||
Raiffeisen Switzerland B.V. Amsterdam | Financial services | Raiffeisen Switzerland | ||||||
Raiffeisen Immo Ltd | Brokering and advisory services for the sale and purchase of real estate | Raiffeisen Switzerland | ||||||
1 Raiffeisen Switzerland lays claim to 100% of the shares in KMU Capital Holding AG (see footnote 4 in note 7 of the consolidated annual financial statements). |